Sample Lender Rank Report
Total liens places by lienholders in the State of Wisconsin for one quarter. Every quarter, Dealer Dynamics ranks every leinholder in the State of Wisconsin based on their total number of liens. Lienholder data can be further analyzed on the county, city, and dealership levels to determine lender activity in your market area.


Sample Lender Rank Report
Total liens places by lienholders in the State of Wisconsin for one quarter. Every quarter, Dealer Dynamics ranks every leinholder in the State of Wisconsin based on their total number of liens. Lienholder data can be further analyzed on the county, city, and dealership levels to determine lender activity in your market area.
RANK | LIENHOLDER | ADDRESS | TOTAL | NEW | USED | AUTO | TRUCK |
---|---|---|---|---|---|---|---|
1 | JP MORGAN CHASE BANK NA | FORT WORTH, TX 76101 | 7,810 | 3,659 | 4,151 | 1,155 | 6,655 |
2 | LANDMARK CREDIT UNION | NEW BERLIN, WI 53151 | 7,189 | 1,767 | 5,422 | 1,954 | 5,235 |
3 | TOYOTA MOTOR CREDIT CORPORATION | ATLANTA, GA 30348 | 3,657 | 1,975 | 1,682 | 1,290 | 2,367 |
4 | UW CREDIT UNION | MADISON, WI 53744 | 3,640 | 300 | 3,340 | 1,077 | 2,563 |
5 | GM FINANCIAL OF WISCONSIN | COCKEYSVILLE, MD 21030 | 3,591 | 2,258 | 1,333 | 344 | 3,247 |
6 | CAPITAL ONE AUTO FINANCE | SACRAMENTO, CA 95866 | 3,443 | 663 | 2,780 | 1,026 | 2,417 |
7 | BMO HARRIS BANK NA | SACRAMENTO, CA 95866 | 3,396 | 1,325 | 2,071 | 573 | 2,823 |
8 | FINANCIAL INSTITUTION LENDING OPTION LLC | LEHIGH VALLEY, PA 18002 | 3,355 | 308 | 3,047 | 696 | 2,659 |
9 | CHRYSLER CAPITAL | FORT WORTH, TX 76161 | 3,092 | 2,747 | 345 | 124 | 2,968 |
10 | FORD MOTOR CREDIT COMPANY | ATLANTA, GA 30348 | 3,018 | 2,595 | 423 | 291 | 2,727 |
11 | ROYAL CREDIT UNION | EAU CLAIRE, WI 54702 | 2,896 | 230 | 2,666 | 536 | 2,360 |
12 | SUMMIT CREDIT UNION | MADISON, WI 53708 | 2,652 | 215 | 2,437 | 811 | 1,841 |
13 | AMERICAN HONDA FINANCE CORPORATION | SACRAMENTO, CA 95899 | 2,621 | 1,880 | 741 | 776 | 1,845 |
14 | ALLY FINANCIAL | COCKEYSVILLE, MD 21030 | 2,567 | 719 | 1,848 | 610 | 1,957 |
15 | WELLS FARGO NA AS COLLATERAL AGENT - ACAR | LUTHERVILLE, MD 21094 | 2,311 | 2,065 | 246 | 95 | 2,216 |
16 | HUNTINGTON NATIONAL BANK | COLUMBUS, OH 43231 | 2,210 | 873 | 1,337 | 427 | 1,783 |
17 | WELLS FARGO AUTO | SACRAMENTO, CA 95899 | 2,022 | 252 | 1,770 | 402 | 1,620 |
18 | CAPITAL CREDIT UNION | GREEN BAY, WI 54306 | 1,890 | 167 | 1,723 | 447 | 1,443 |
19 | COVANTAGE CREDIT UNION | ANTIGO, WI 54409 | 1,843 | 157 | 1,686 | 451 | 1,392 |
20 | CITIZENS BANK NA | SACRAMENTO, CA 95865 | 1,304 | 452 | 852 | 121 | 1,183 |
21 | CREDIT ACCEPTANCE CORP | SOUTHFIELD, MI 48037 | 1,241 | 27 | 1,214 | 584 | 657 |
22 | FIFTH THIRD BANK NA | WILMINGTON, OH 45177 | 1,206 | 365 | 841 | 205 | 1,001 |
23 | BANK OF AMERICA NA | JACKSONVILLE, FL 32203 | 1,154 | 485 | 669 | 176 | 978 |
24 | MARINE CREDIT UNION | ONALASKA, WI 54650 | 1,148 | 19 | 1,129 | 404 | 744 |
25 | SUNTRUST BANK | WILMINGTON, OH 45177 | 1,036 | 317 | 719 | 110 | 926 |
26 | WESTCONSIN CREDIT UNION | MENOMONIE, WI 54751 | 1,035 | 141 | 894 | 226 | 809 |
27 | ALTRA FEDERAL CREDIT UNION | ONALASKA, WI 54650 | 966 | 151 | 815 | 247 | 719 |
28 | EDUCATORS CREDIT UNION | RACINE, WI 53408 | 961 | 99 | 862 | 303 | 658 |
29 | FOX COMMUNITIES CREDIT UNION | APPLETON, WI 54913 | 953 | 131 | 822 | 237 | 716 |
30 | COMMUNITY FIRST CREDIT UNION | APPLETON, WI 54912 | 937 | 129 | 808 | 204 | 733 |
31 | HYUNDAI MOTOR FINANCE | ATLANTA, GA 30348 | 904 | 853 | 51 | 110 | 794 |
32 | US BANK NA | WILMINGTON, OH 45177 | 862 | 193 | 669 | 123 | 739 |
33 | CARMAX BUSINESS SERVICES LLC | KENNESAW, GA 30160 | 839 | 25 | 814 | 298 | 541 |
34 | HTD LEASING LLC | ATLANTA, GA 30339 | 832 | 800 | 32 | 38 | 794 |
35 | CARVANA LLC | PHOENIX, AZ 85038 | 736 | 0 | 736 | 368 | 368 |
36 | SANTANDER CONSUMER USA INC | FORT WORTH, TX 76161 | 725 | 117 | 608 | 320 | 405 |
37 | AUTOMAX FINANCIAL LLC | ELM GROVE, WI 53122 | 721 | 0 | 721 | 459 | 262 |
38 | VW CREDIT INC | LIBERTYVILLE, IL 60048 | 614 | 361 | 253 | 311 | 303 |
39 | KIA MOTORS FINANCE | ATLANTA, GA 30348 | 599 | 570 | 29 | 147 | 452 |
40 | MECHANICS BANK | SACRAMENTO, CA 95827 | 578 | 61 | 517 | 183 | 395 |
41 | NISSAN MOTOR ACCEPTANCE CORPORATION | SACRAMENTO, CA 95865 | 562 | 407 | 155 | 235 | 327 |
42 | EXETER FINANCE LLC | WILMINGTON, OH 45177 | 475 | 8 | 467 | 239 | 236 |
43 | WESTBY COOP CREDIT UNION | WESTBY, WI 54667 | 471 | 68 | 403 | 90 | 381 |
44 | CHILD SUPPORT LIEN PER S.49.854(2) WIS STATS | MADISON, WI 53702 | 460 | 5 | 455 | 226 | 234 |
45 | VERVE A CREDIT UNION | OSHKOSH, WI 54903 | 443 | 43 | 400 | 92 | 351 |
46 | AMERICAN CREDIT ACCEPTANCE LLC | WILMINGTON, OH 45177 | 403 | 1 | 402 | 236 | 167 |
47 | BMW BANK OF NORTH AMERICA | HILLIARD, OH 43026 | 351 | 157 | 194 | 165 | 186 |
48 | BLACKHAWK COMMUNITY CREDIT UNION | JANESVILLE, WI 53547 | 309 | 74 | 235 | 69 | 240 |
49 | PNC BANK NA | WILMINGTON, OH 45177 | 305 | 171 | 134 | 63 | 242 |
50 | USAA FEDERAL SAVINGS BANK | LEHIGH VALLEY, PA 18002 | 303 | 57 | 246 | 72 | 231 |
51 | ADVIA CREDIT UNION | PARCHMENT, MI 49004 | 299 | 80 | 219 | 51 | 248 |
52 | PARK CITY CREDIT UNION | MERRILL, WI 54452 | 284 | 45 | 239 | 39 | 245 |
53 | HTD LEASING LLC | ATLANTA, GA 30348 | 282 | 261 | 21 | 27 | 255 |
54 | FRANKLIN FINANCIAL CORPORATION | MILWAUKEE, WI 53214 | 277 | 0 | 277 | 161 | 116 |
55 | FIRST COMMUNITY CREDIT UNION | BELOIT, WI 53511 | 275 | 100 | 175 | 38 | 237 |
56 | PROSPERA CREDIT UNION | APPLETON, WI 54913 | 274 | 23 | 251 | 88 | 186 |
57 | REGIONAL ACCEPTANCE CORPORATION | SACRAMENTO, CA 95827 | 258 | 54 | 204 | 107 | 151 |
58 | CREATIVE FINANCE INC | WISCONSIN DELLS, WI 53965 | 257 | 0 | 257 | 133 | 124 |
59 | DUPACO COMMUNITY CREDIT UNION | DUBUQUE, IA 52004 | 257 | 61 | 196 | 34 | 223 |
60 | AMERICREDIT FINANCIAL SERVICES INC | COCKEYSVILLE, MD 21030 | 248 | 27 | 221 | 95 | 153 |
61 | ST MARYS AND AFFILIATES CREDIT UNION | MADISON, WI 53715 | 246 | 103 | 143 | 41 | 205 |
62 | HERITAGE CREDIT UNION | MADISON, WI 53704 | 235 | 29 | 206 | 43 | 192 |
63 | GUARDIAN CREDIT UNION | WEST ALLIS, WI 53227 | 232 | 42 | 190 | 76 | 156 |
64 | CLOVERBELT CREDIT UNION | WAUSAU, WI 54402 | 220 | 47 | 173 | 36 | 184 |
65 | NAVY FEDERAL CREDIT UNION | LEHIGH VALLEY, PA 18002 | 208 | 70 | 138 | 47 | 161 |
66 | SIMPLICITY CREDIT UNION | MARSHFIELD, WI 54449 | 208 | 15 | 193 | 36 | 172 |
67 | HEARTLAND CREDIT UNION | MADISON, WI 53718 | 205 | 43 | 162 | 51 | 154 |
68 | ELE FUNDING LLC | BALTIMORE, MD 21203 | 196 | 196 | 0 | 21 | 175 |
69 | COOP CREDIT UNION | BLACK RIVER FALLS, WI 54615 | 195 | 26 | 169 | 24 | 171 |
70 | MERCEDES BENZ FINANCIAL SERVICES USA LLC | SACRAMENTO, CA 95827 | 190 | 130 | 60 | 1 | 189 |
71 | AMERICAN HONDA FINANCE | SACRAMENTO, CA 95899 | 178 | 133 | 45 | 64 | 114 |
72 | WESTLAKE FINANCIAL SERVICES | SACRAMENTO, CA 95899 | 178 | 4 | 174 | 58 | 120 |
73 | REO MOTORS INC | MILWAUKEE, WI 53215 | 175 | 0 | 175 | 79 | 96 |
74 | BMO HARRIS BANK NA | BILLINGS, MT 59107 | 173 | 145 | 28 | 9 | 164 |
75 | MERCEDES BENZ FINANCIAL SERVICES USA LLC | SACRAMENTO, CA 95899 | 170 | 75 | 95 | 52 | 118 |
76 | FORT COMMUNITY CREDIT UNION | FORT ATKINSON, WI 53538 | 162 | 24 | 138 | 46 | 116 |
77 | AUDI FINANCIAL SERVICES | LIBERTYVILLE, IL 60048 | 152 | 86 | 66 | 54 | 98 |
78 | WISCONSIN CONSUMER CREDIT INC | LOMIRA, WI 53048 | 147 | 1 | 146 | 48 | 99 |
79 | CILLA FINANCIAL LLC | JANESVILLE, WI 53545 | 143 | 0 | 143 | 93 | 50 |
80 | 1ST COMMUNITY CREDIT UNION | SPARTA, WI 54656 | 140 | 28 | 112 | 24 | 116 |
81 | KOHLER CREDIT UNION | KOHLER, WI 53044 | 138 | 17 | 121 | 25 | 113 |
82 | UNITEDONE CREDIT UNION | MANITOWOC, WI 54220 | 138 | 25 | 113 | 38 | 100 |
83 | LINCOLN AUTOMOTIVE FINANCIAL SERVICES | ATLANTA, GA 30378 | 129 | 99 | 30 | 18 | 111 |
84 | LEXUS FINANCIAL SERVICES | ATLANTA, GA 30348 | 128 | 77 | 51 | 30 | 98 |
85 | TD AUTO FINANCE LLC | WILMINGTON, OH 45177 | 128 | 45 | 83 | 6 | 122 |
86 | CONSUMER PORTFOLIO SERVICES INC | IRVINE, CA 92619 | 126 | 18 | 108 | 39 | 87 |
87 | DAIMLER TITLE CO. | SACRAMENTO, CA 95899 | 126 | 87 | 39 | 36 | 90 |
88 | GLACIER HILLS CREDIT UNION | WEST BEND, WI 53095 | 126 | 23 | 103 | 24 | 102 |
89 | US BANK COMMERCIAL | OSHKOSH, WI 54903 | 125 | 100 | 25 | 11 | 114 |
90 | PCM CREDIT UNION | GREEN BAY, WI 54324 | 122 | 16 | 106 | 28 | 94 |
91 | UNISON CREDIT UNION | KAUKAUNA, WI 54130 | 119 | 21 | 98 | 22 | 97 |
92 | RIPCO CREDIT UNION | RHINELANDER, WI 54501 | 117 | 10 | 107 | 16 | 101 |
93 | LOT 31 LLC | KENOSHA, WI 53144 | 115 | 0 | 115 | 57 | 58 |
94 | TRUSTONE FINANCIAL FEDERAL CREDIT UNION | PLYMOUTH, MN 55447 | 115 | 7 | 108 | 26 | 89 |
95 | DANE COUNTY CREDIT UNION | MADISON, WI 53711 | 110 | 18 | 92 | 30 | 80 |
96 | VALLEY COMMUNITIES CREDIT UNION | MOSINEE, WI 54455 | 108 | 15 | 93 | 15 | 93 |
97 | ALLY CAPITAL | COCKEYSVILLE, MD 21030 | 99 | 22 | 77 | 16 | 83 |
98 | FORWARD FINANCE | GREEN BAY, WI 54302 | 99 | 0 | 99 | 23 | 76 |
99 | INTERSTATE AUTO GROUP INC WI | MINNETONKA, MN 55343 | 99 | 0 | 99 | 45 | 54 |
100 | SHIPBUILDERS CREDIT UNION | MANITOWOC, WI 54220 | 96 | 13 | 83 | 25 | 71 |
101 | MEMBERS ADVANTAGE CREDIT UNION | WISCONSIN RAPIDS, WI 54495 | 95 | 1 | 94 | 14 | 81 |
102 | AMERICAN HONDA FINANCE | ELGIN, IL 60123 | 94 | 86 | 8 | 22 | 72 |
103 | BREWERY CREDIT UNION | MILWAUKEE, WI 53212 | 93 | 4 | 89 | 33 | 60 |
104 | CONNEXUS CREDIT UNION | WAUSAU, WI 54402 | 79 | 4 | 75 | 22 | 57 |
105 | PACCAR FINANCIAL CORP | SCHAUMBURG, IL 60195 | 78 | 78 | 0 | 0 | 78 |
106 | VOLVO CAR FINANCIAL SERVICES US LLC | MOBILE, AL 36691 | 78 | 51 | 27 | 5 | 73 |
107 | FORWARD BANK | MARSHFIELD, WI 54449 | 76 | 16 | 60 | 10 | 66 |
108 | Y AND D CORP | GREEN BAY, WI 54311 | 75 | 0 | 75 | 46 | 29 |
109 | BROADWAY AUTO CREDIT INC | GREEN BAY, WI 54307 | 71 | 0 | 71 | 36 | 35 |
110 | ASSOCIATED BANK | GREEN BAY, WI 54307 | 70 | 55 | 15 | 8 | 62 |
111 | NORTHWOODS COMMUNITY CREDIT UNION | PARK FALLS, WI 54552 | 70 | 13 | 57 | 11 | 59 |
112 | GOVERNMENTAL EMPLOYEES CREDIT UNION | LA CROSSE, WI 54602 | 69 | 18 | 51 | 9 | 60 |
113 | BAXTER CREDIT UNION | VERNON HILLS, IL 60061 | 68 | 14 | 54 | 16 | 52 |
114 | KOHLER CREDIT UNION | SHEBOYGAN, WI 53083 | 68 | 19 | 49 | 14 | 54 |
115 | WISCONSIN AUTO FINANCE INC | WAUSAU, WI 54401 | 68 | 0 | 68 | 39 | 29 |
116 | NATIONAL EXCHANGE BANK AND TRUST | FOND DU LAC, WI 54936 | 66 | 30 | 36 | 7 | 59 |
117 | SQUARE BUSINESS AUTO FINANCIAL LLC | MILWAUKEE, WI 53216 | 66 | 0 | 66 | 41 | 25 |
118 | LOS POTRILLOS AUTO SALES LLC | MILWAUKEE, WI 53215 | 64 | 0 | 64 | 24 | 40 |
119 | BLC COMMUNITY BANK | LITTLE CHUTE, WI 54140 | 63 | 8 | 55 | 47 | 16 |
120 | PREMIER FINANCIAL CREDIT UNION | NEW HOLSTEIN, WI 53061 | 63 | 9 | 54 | 7 | 56 |
121 | FIFTH THIRD BANK | SACRAMENTO, CA 95899 | 61 | 36 | 25 | 10 | 51 |
122 | SPIRE CREDIT UNION | FALCON HEIGHTS, MN 55113 | 60 | 0 | 60 | 16 | 44 |
123 | APPLETREE CREDIT UNION | WEST ALLIS, WI 53214 | 59 | 10 | 49 | 11 | 48 |
124 | AMERICAN HONDA FINANCE CORPORATION | TORRANCE, CA 90509 | 57 | 57 | 0 | 9 | 48 |
125 | PRESTIGE FINANCIAL SERVICES INC | SALT LAKE CITY, UT 84126 | 57 | 7 | 50 | 21 | 36 |
126 | RIA FEDERAL CREDIT UNION | ROCK ISLAND, IL 61204 | 56 | 7 | 49 | 13 | 43 |
127 | BANK FIRST NA | MANITOWOC, WI 54221 | 55 | 15 | 40 | 6 | 49 |
128 | VALUE FINANCE INC | SCHOFIELD, WI 54476 | 55 | 0 | 55 | 13 | 42 |
129 | CAPITAL ONE AUTO FINANCE | CITY OF INDUSTRY, CA 91716 | 53 | 10 | 43 | 17 | 36 |
130 | SANTANDER AUTO FINANCE | FORT WORTH, TX 76161 | 53 | 6 | 47 | 26 | 27 |
131 | US BANK NA | OSHKOSH, WI 54902 | 53 | 6 | 47 | 9 | 44 |
132 | BNY MELLON TRUST CO | NORTHBROOK, IL 60065 | 52 | 52 | 0 | 7 | 45 |
133 | SUPERIOR CHOICE CREDIT UNION | SUPERIOR, WI 54880 | 49 | 9 | 40 | 4 | 45 |
134 | VCFS LIEN COMPANY LLC | MOBILE, AL 36691 | 47 | 45 | 2 | 8 | 39 |
135 | TITLEMAX OF WISCONSIN INC | MILWAUKEE, WI 53223 | 46 | 0 | 46 | 26 | 20 |
136 | WINNEBAGO COMMUNITY CREDIT UNION | OSHKOSH, WI 54904 | 46 | 7 | 39 | 9 | 37 |
137 | AMERICAN GENERAL FINANCE | WAUKEGAN, IL 60085 | 45 | 41 | 4 | 23 | 22 |
138 | NORTHWESTERN MUTUAL CREDIT UNION | MILWAUKEE, WI 53202 | 45 | 13 | 32 | 9 | 36 |
139 | SANTANDER BANK NA | MELVILLE, NY 11747 | 45 | 39 | 6 | 1 | 44 |
140 | ALLY FINANCIAL | ORLAND PARK, IL 60462 | 43 | 15 | 28 | 9 | 34 |
141 | ARANDAS AUTO BODY AND SALES LLC | MILWAUKEE, WI 53215 | 43 | 0 | 43 | 21 | 22 |
142 | BUDGET AUTO SALES INC | SHEBOYGAN, WI 53081 | 43 | 0 | 43 | 22 | 21 |
143 | MOTOR CREDIT CORPORATION | RACINE, WI 53405 | 43 | 0 | 43 | 13 | 30 |
144 | CITIZENS ONE AUTO FINANCE | SACRAMENTO, CA 95865 | 42 | 23 | 19 | 2 | 40 |
145 | FIREFIGHTERS CREDIT UNION | LA CROSSE, WI 54601 | 42 | 6 | 36 | 5 | 37 |
146 | FOX VALLEY FINANCE INC | APPLETON, WI 54914 | 42 | 0 | 42 | 7 | 35 |
147 | HEIGHTS FINANCE CORPORATION | GREENFIELD, WI 53228 | 42 | 0 | 42 | 14 | 28 |
148 | NICOLET NATIONAL BANK | GREEN BAY, WI 54301 | 42 | 8 | 34 | 11 | 31 |
149 | VFS US LLC | GREENSBORO, NC 27402 | 42 | 38 | 4 | 0 | 42 |
150 | PORT WASHINGTON STATE BANK | PORT WASHINGTON, WI 53074 | 41 | 8 | 33 | 10 | 31 |
151 | DUTRAC COMMUNITY CREDIT UNION | DUBUQUE, IA 52004 | 40 | 8 | 32 | 6 | 34 |
152 | HEIGHTS FINANCE CORPORATION | EAU CLAIRE, WI 54703 | 40 | 0 | 40 | 5 | 35 |
153 | IDEAL CREDIT UNION | WOODBURY, MN 55125 | 40 | 4 | 36 | 14 | 26 |
154 | OLD NATIONAL BANK | EVANSVILLE, IN 47736 | 40 | 1 | 39 | 4 | 36 |
155 | JP MORGAN CHASE BANK NA | CHICAGO, IL 60680 | 39 | 18 | 21 | 3 | 36 |
156 | TAYLOR CREDIT UNION | MEDFORD, WI 54451 | 39 | 9 | 30 | 4 | 35 |
157 | ARCADIA CREDIT UNION | ARCADIA, WI 54612 | 38 | 11 | 27 | 7 | 31 |
158 | BROKAW CREDIT UNION | WESTON, WI 54476 | 38 | 7 | 31 | 3 | 35 |
159 | SHORELINE CREDIT UNION | TWO RIVERS, WI 54241 | 38 | 2 | 36 | 8 | 30 |
160 | VOLKSWAGEN CREDIT | LIBERTYVILLE, IL 60048 | 38 | 20 | 18 | 24 | 14 |
161 | OAKDALE CREDIT UNION | OAKDALE, WI 54649 | 37 | 5 | 32 | 6 | 31 |
162 | SENTRY CREDIT UNION | STEVENS POINT, WI 54481 | 36 | 17 | 19 | 3 | 33 |
163 | SOUTHERN LAKES CREDIT UNION | KENOSHA, WI 53142 | 36 | 0 | 36 | 13 | 23 |
164 | A TO Z AUTO SALES LLC | NEENAH, WI 54956 | 35 | 0 | 35 | 14 | 21 |
165 | POST OFFICE CREDIT UNION | MADISON, WI 53707 | 35 | 12 | 23 | 8 | 27 |
166 | SHEBOYGAN AREA CREDIT UNION | SHEBOYGAN, WI 53081 | 34 | 4 | 30 | 7 | 27 |
167 | WIS DOT BUREAU OF TRANSIT AND LOCAL ROADS | MADISON, WI 53707 | 34 | 31 | 3 | 0 | 34 |
168 | AVESTAR CREDIT UNION | WATERLOO, WI 53594 | 33 | 2 | 31 | 7 | 26 |
169 | BUSH MOTORS INC | ROSHOLT, WI 54473 | 33 | 0 | 33 | 16 | 17 |
170 | FMCC | ATLANTA, GA 30348 | 33 | 28 | 5 | 3 | 30 |
171 | FOND DU LAC CREDIT UNION | FOND DU LAC, WI 54936 | 33 | 6 | 27 | 3 | 30 |
172 | NATIONAL MOTORS LLC | MILWAUKEE, WI 53214 | 33 | 0 | 33 | 17 | 16 |
173 | TOMAH AREA CREDIT UNION | TOMAH, WI 54660 | 33 | 5 | 28 | 6 | 27 |
174 | TOYOTA LEASE TRUST | ATLANTA, GA 30348 | 33 | 33 | 0 | 15 | 18 |
175 | AUTO HUT OF WI INC | RACINE, WI 53403 | 32 | 0 | 32 | 17 | 15 |
176 | FARMERS STATE BANK OF WAUPACA | WAUPACA, WI 54981 | 32 | 2 | 30 | 11 | 21 |
177 | FORD MOTOR CREDIT COMPANY | GREENVILLE, SC 29606 | 32 | 32 | 0 | 13 | 19 |
178 | INFINITI FINANCIAL SERVICES | SACRAMENTO, CA 95865 | 32 | 21 | 11 | 7 | 25 |
179 | CONSUMERS CREDIT UNION | GURNEE, IL 60031 | 31 | 6 | 25 | 8 | 23 |
180 | DENMARK STATE BANK | DENMARK, WI 54208 | 31 | 7 | 24 | 9 | 22 |
181 | MEMBERS COOPERATIVE CREDIT UNION | DULUTH, MN 55807 | 31 | 6 | 25 | 5 | 26 |
182 | TOBYS AUTO SALES LTD | MADISON, WI 53715 | 31 | 0 | 31 | 9 | 22 |
183 | TOMAHAWK COMMUNITY BANK SSB | TOMAHAWK, WI 54487 | 31 | 12 | 19 | 2 | 29 |
184 | FRONTIER MOTOR CARS INC | MILWAUKEE, WI 53221 | 30 | 0 | 30 | 17 | 13 |
185 | OAKDALE CREDIT UNION | MAUSTON, WI 53948 | 30 | 6 | 24 | 6 | 24 |
186 | OSHKOSH COMMUNITY CREDIT UNION | OSHKOSH, WI 54901 | 30 | 3 | 27 | 7 | 23 |
187 | AFFINITY PLUS FEDERAL CREDIT UNION | LEHIGH VALLEY, PA 18002 | 29 | 5 | 24 | 3 | 26 |
188 | GLOBAL LENDING SERVICES LLC | WILLIAMSVILLE, NY 14231 | 29 | 1 | 28 | 14 | 15 |
189 | MEMBERS FIRST CREDIT UNION | MADISON, WI 53713 | 29 | 9 | 20 | 7 | 22 |
190 | NORTHWEST FEDERAL CREDIT UNION | SACRAMENTO, CA 95827 | 29 | 8 | 21 | 9 | 20 |
191 | GREENWOOD CREDIT UNION | WARWICK, RI 02886 | 28 | 3 | 25 | 5 | 23 |
192 | N E W CREDIT UNION | OCONTO FALLS, WI 54154 | 28 | 1 | 27 | 6 | 22 |
193 | BADGER GLOBE CREDIT UNION | NEENAH, WI 54956 | 27 | 5 | 22 | 8 | 19 |
194 | BANK OF LUXEMBURG | LUXEMBURG, WI 54217 | 27 | 6 | 21 | 8 | 19 |
195 | BAY SHORE CREDIT UNION | MARINETTE, WI 54143 | 27 | 6 | 21 | 5 | 22 |
196 | FARMERS AND MERCHANTS BANK | BERLIN, WI 54923 | 27 | 0 | 27 | 9 | 18 |
197 | FIRST CHOICE CREDIT UNION | MARSHFIELD, WI 54449 | 27 | 0 | 27 | 2 | 25 |
198 | FLAGSHIP CREDIT ACCEPTANCE | COPPELL, TX 75019 | 27 | 14 | 13 | 13 | 14 |
199 | GUNDERSEN CREDIT UNION | LA CROSSE, WI 54601 | 27 | 5 | 22 | 3 | 24 |
200 | INDIANHEAD CREDIT UNION | SPOONER, WI 54801 | 27 | 5 | 22 | 4 | 23 |
201 | PEOPLES CHOICE CREDIT UNION | MEDFORD, WI 54451 | 27 | 1 | 26 | 7 | 20 |
202 | PREFERRED CREDIT CORP | MILWAUKEE, WI 53223 | 27 | 0 | 27 | 20 | 7 |
203 | AMERICAN HONDA FINANCE CORP | HUNT VALLEY, MD 21065 | 26 | 7 | 19 | 12 | 14 |
204 | COMMUNITY FIRST BANK | RICHLAND CENTER, WI 53581 | 26 | 1 | 25 | 8 | 18 |
205 | EMPOWER CREDIT UNION | WEST ALLIS, WI 53214 | 26 | 3 | 23 | 8 | 18 |
206 | FINANCE PENDING | MADISON, WI 53705 | 26 | 0 | 26 | 8 | 18 |
207 | GLOBAL CIRCLE AUTOMOTIVE LLC | MILWAUKEE, WI 53218 | 26 | 0 | 26 | 12 | 14 |
208 | GLOBAL LENDING SERVICES | GREENVILLE, SC 29607 | 26 | 0 | 26 | 14 | 12 |
209 | HORICON BANK | HORICON, WI 53032 | 26 | 13 | 13 | 3 | 23 |
210 | K CITY LLC | KENOSHA, WI 53142 | 26 | 0 | 26 | 9 | 17 |
211 | PREMIER COMMUNITY BANK | MARION, WI 54950 | 26 | 1 | 25 | 10 | 16 |
212 | BNYMTC AS COLLATERAL AGENT | NORTHBROOK, IL 60065 | 25 | 25 | 0 | 8 | 17 |
213 | M AND T BANK | BALTIMORE, MD 21297 | 25 | 13 | 12 | 0 | 25 |
214 | ABBOTT LABORATORIES EMPLOYEES CREDIT UNION | GURNEE, IL 60031 | 24 | 13 | 11 | 3 | 21 |
215 | BAY BANK | GREEN BAY, WI 54307 | 24 | 3 | 21 | 6 | 18 |
216 | CITIZENS AUTOMOBILE FINANCE INC | SACRAMENTO, CA 95865 | 24 | 8 | 16 | 4 | 20 |
217 | GOLDEN RULE COMMUNITY CREDIT UNION | RIPON, WI 54971 | 24 | 2 | 22 | 4 | 20 |
218 | KOEHNE CAR CREDIT INC | GREEN BAY, WI 54302 | 24 | 0 | 24 | 14 | 10 |
219 | NORTHWOODS COMMUNITY CREDIT UNION | ASHLAND, WI 54806 | 24 | 5 | 19 | 3 | 21 |
220 | HITACHI CAPITAL AMERICA CORP | NORWALK, CT 06854 | 23 | 14 | 9 | 0 | 23 |
221 | PRIME FINANCIAL CREDIT UNION | CUDAHY, WI 53110 | 23 | 2 | 21 | 5 | 18 |
222 | WELLS FARGO AUTO | PHOENIX, AZ 85003 | 23 | 18 | 5 | 2 | 21 |
223 | WISCONSIN AUTO TITLE LOANS | MILWAUKEE, WI 53223 | 23 | 0 | 23 | 12 | 11 |
224 | HEIGHTS FINANCE CORPORATION | JANESVILLE, WI 53546 | 22 | 0 | 22 | 11 | 11 |
225 | HODAG AUTO CREDIT LLC | RHINELANDER, WI 54501 | 22 | 0 | 22 | 7 | 15 |
226 | MARATHON COUNTY EMPLOYEES CREDIT UNION | WAUSAU, WI 54403 | 22 | 1 | 21 | 6 | 16 |
227 | ZOE AUTO GROUP INC | ALTOONA, WI 54720 | 22 | 0 | 22 | 5 | 17 |
228 | CENTRICITY CREDIT UNION | HERMANTOWN, MN 55811 | 21 | 3 | 18 | 1 | 20 |
229 | COMMUNITY AUTO SALES AND LOCKSMITH SERVICES LLC | MILWAUKEE, WI 53218 | 21 | 0 | 21 | 13 | 8 |
230 | ENTERPRISE CREDIT UNION | BROOKFIELD, WI 53005 | 21 | 5 | 16 | 6 | 15 |
231 | EVERGREEN CREDIT UNION | NEENAH, WI 54956 | 21 | 3 | 18 | 4 | 17 |
232 | FINANCIAL INSTITUTION LENDING OPTION LLC | MUKWONAGO, WI 53149 | 21 | 5 | 16 | 5 | 16 |
233 | FIRST BUSINESS BANK | MADISON, WI 53719 | 21 | 12 | 9 | 0 | 21 |
234 | FOCUS CREDIT UNION | WAUWATOSA, WI 53213 | 21 | 0 | 21 | 7 | 14 |
235 | MARSHFIELD MEDICAL CENTER CREDIT UNION | MARSHFIELD, WI 54449 | 21 | 2 | 19 | 4 | 17 |
